Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Dec 30, 2024 — Aug 31, 2026
Partial Period · Mar 25, 2024 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PDO | BRUN | DXYZ |
|---|---|---|---|
| Return | |||
| Last Price | 12.86 | 17.03 | 32.75 |
| Daily Change | + 2.72% | + 0.50% | + 1.55% |
| Period ReturnPast 5 Years | − 39.81% | + 78.72%Dec 30, 2024 — Aug 31, 2026 | + 30.80%Mar 25, 2024 — Aug 31, 2026 |
| Valuation | |||
| Market Cap | $1.83 B | $1.30 B | $720 M |
| P/E Ratio | 7.53 | 85.55 | 19.72 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 70.3% | — | 3,847.6% |
| Risk | |||
| Beta | 0.83 | 1.87 | 5.86 |
| 52-Week Range | 12.36 — $14.25 | 15.56 — $42.00 | 19.71 — $72.87 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- PDON/A
- BRUNN/A
- DXYZN/A
Alpaca · SIPUpdated 23:5415 Minutes Delayed
To Understand This