Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ON | NVDA | AVGO | MU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 74.38 | 230.36 | 357.90 | — |
| Daily Change | + 0.99% | + 0.84% | + 0.21% | — |
| Period ReturnPast 5 Years | + 58.63% | + 924.73% | + 618.38% | + 1,283.12% |
| Valuation | ||||
| Market Cap | $28.9 B | $5.57 T | $1.70 T | $1.15 T |
| P/E Ratio | 47.97 | 29.12 | 45.69 | — |
| Dividend Yield | — | 0.03% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 10.2% | 63.7% | 42.9% | 55.9% |
| Risk | ||||
| Beta | 2.13 | 2.22 | 1.48 | 2.37 |
| 52-Week Range | 44.56 — $134.92 | 164.07 — $236.54 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- ONInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This