Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MU | NVDA | AVGO | AMD |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1,000.87 | 230.14 | 355.89 | 471.14 |
| Daily Change | + 4.46% | + 0.74% | − 0.36% | + 3.28% |
| Period ReturnPast 5 Years | + 1,264.07% | + 923.62% | + 614.19% | + 348.74% |
| Valuation | ||||
| Market Cap | $1.13 T | $5.57 T | $1.69 T | $768 B |
| P/E Ratio | 22.66 | 29.09 | 45.43 | 120.89 |
| Dividend Yield | 0.60% | 0.03% | 1.88% | — |
| Net MarginTrailing 12M | 55.9% | 63.7% | 42.9% | 15.6% |
| Risk | ||||
| Beta | 2.37 | 2.22 | 1.48 | 2.54 |
| 52-Week Range | 117.30 — $1,255.00 | 164.07 — $236.54 | 289.96 — $495.00 | 149.22 — $584.73 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- MUInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- AMDInformation Technology · Semiconductors
FinnhubUpdated 22:17
To Understand This