Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | AVGO | MU |
|---|---|---|---|
| Return | |||
| Last Price | 1,215.99 | 355.99 | 1,000.87 |
| Daily Change | + 0.19% | − 0.33% | + 4.46% |
| Period ReturnPast 5 Years | + 145.94% | + 614.19% | + 1,264.07% |
| Valuation | |||
| Market Cap | $59.7 B | $1.69 T | $1.13 T |
| P/E Ratio | 74.00 | 45.45 | 22.66 |
| Dividend Yield | 0.73% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 24.6% | 42.9% | 55.9% |
| Risk | |||
| Beta | 1.73 | 1.48 | 2.37 |
| 52-Week Range | 817.57 — $1,714.09 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 22:17
To Understand This