Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Apr 4, 2022 — Aug 31, 2026
Partial Period · Sep 11, 2023 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LAC | DC | ARIS |
|---|---|---|---|
| Return | |||
| Last Price | 3.00 | 5.95 | 20.05 |
| Daily Change | + 1.01% | − 2.78% | − 2.43% |
| Period ReturnPast 5 Years | − 86.67% | + 17.59%Apr 4, 2022 — Aug 31, 2026 | + 689.37%Sep 11, 2023 — Aug 31, 2026 |
| Valuation | |||
| Market Cap | $1.09 B | $797 M | $3.43 B |
| P/E Ratio | — | — | 14.62 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 22.4% |
| Risk | |||
| Beta | 1.92 | 1.26 | 3.98 |
| 52-Week Range | 2.67 — $10.52 | 3.79 — $7.25 | 12.25 — $31.47 |
| Company | |||
| Sector | — | — | — |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining |
Company
- LACMetals & Mining
- DCMetals & Mining
- ARISMetals & Mining
FinnhubUpdated 23:00
To Understand This