Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 24, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KF | PDO | PAXS |
|---|---|---|---|
| Return | |||
| Last Price | 67.18 | 12.90 | 14.24 |
| Daily Change | + 3.90% | + 3.04% | + 1.28% |
| Period ReturnPast 5 Years | + 57.88% | − 39.81% | − 28.80%Jan 24, 2022 — Aug 31, 2026 |
| Valuation | |||
| Market Cap | $279 M | $1.84 B | $670 M |
| P/E Ratio | — | 7.56 | 8.16 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 70.3% | — |
| Risk | |||
| Beta | 1.72 | 0.83 | 0.67 |
| 52-Week Range | 27.20 — $81.94 | 12.36 — $14.25 | 13.74 — $16.56 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- KFN/A
- PDON/A
- PAXSN/A
Alpaca · SIPUpdated 00:2615 Minutes Delayed
To Understand This