Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Dec 30, 2024 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KF | BRUN | PDO |
|---|---|---|---|
| Return | |||
| Last Price | 67.18 | 17.64 | 12.82 |
| Daily Change | + 3.90% | + 4.13% | + 2.40% |
| Period ReturnPast 5 Years | + 57.88% | + 78.72%Dec 30, 2024 — Aug 31, 2026 | − 39.81% |
| Valuation | |||
| Market Cap | $279 M | $1.35 B | $1.83 B |
| P/E Ratio | — | 88.64 | 7.51 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 70.3% |
| Risk | |||
| Beta | 1.72 | 1.87 | 0.83 |
| 52-Week Range | 27.20 — $81.94 | 15.56 — $42.00 | 12.36 — $14.25 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- KFN/A
- BRUNN/A
- PDON/A
FinnhubUpdated 23:00
To Understand This