Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IR | ITW | GWW |
|---|---|---|---|
| Return | |||
| Last Price | 76.36 | 270.12 | — |
| Daily Change | + 1.27% | − 0.56% | — |
| Period ReturnPast 5 Years | + 39.52% | + 23.47% | + 218.98% |
| Valuation | |||
| Market Cap | $29.9 B | $77.7 B | $62.5 B |
| P/E Ratio | — | 24.48 | — |
| Dividend Yield | — | 2.32% | 0.92% |
| Net MarginTrailing 12M | — | 19.4% | 9.9% |
| Risk | |||
| Beta | — | 0.95 | 0.96 |
| 52-Week Range | — | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Trading Companies & Distributors |
Company
- IRIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for IR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This