Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HPE | DELL | STX |
|---|---|---|---|
| Return | |||
| Last Price | 51.54 | 518.75 | 837.62 |
| Daily Change | − 5.33% | + 0.46% | + 4.88% |
| Period ReturnPast 5 Years | + 268.83% | + 973.59% | + 898.07% |
| Valuation | |||
| Market Cap | $68.2 B | $336 B | $190 B |
| P/E Ratio | 26.25 | 30.10 | 60.37 |
| Dividend Yield | 3.03% | 1.99% | 3.68% |
| Net MarginTrailing 12M | 6.7% | 7.5% | 26.1% |
| Risk | |||
| Beta | 1.47 | 1.43 | 2.15 |
| 52-Week Range | 19.84 — $64.25 | 110.22 — $530.78 | 175.82 — $1,145.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- HPEInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
FinnhubUpdated 22:16
To Understand This