Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FANG | COP | OXY |
|---|---|---|---|
| Return | |||
| Last Price | 199.22 | 134.26 | 60.04 |
| Daily Change | − 1.83% | − 1.08% | − 0.94% |
| Period ReturnPast 5 Years | + 165.49% | + 140.91% | + 140.35% |
| Valuation | |||
| Market Cap | $56.0 B | $164 B | $59.7 B |
| P/E Ratio | 38.29 | 17.72 | 8.35 |
| Dividend Yield | 6.63% | 3.99% | 1.20% |
| Net MarginTrailing 12M | 8.6% | 14.7% | 33.5% |
| Risk | |||
| Beta | 0.51 | 0.22 | 0.20 |
| 52-Week Range | 134.30 — $216.90 | 85.57 — $137.42 | 38.80 — $67.45 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- FANGEnergy · Energy
- COPEnergy · Energy
- OXYEnergy · Energy
FinnhubUpdated 23:00
To Understand This