Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FANG | COP | EOG | OXY |
|---|---|---|---|---|
| Return | ||||
| Last Price | 199.11 | 134.66 | 145.19 | 60.07 |
| Daily Change | − 1.89% | − 0.78% | − 0.53% | − 0.90% |
| Period ReturnPast 5 Years | + 165.27% | + 141.88% | + 116.32% | + 140.39% |
| Valuation | ||||
| Market Cap | $56.0 B | $164 B | $77.3 B | $59.7 B |
| P/E Ratio | 38.26 | 17.78 | 11.30 | 8.35 |
| Dividend Yield | 6.63% | 3.99% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 8.6% | 14.7% | 25.5% | 33.5% |
| Risk | ||||
| Beta | 0.51 | 0.22 | 0.32 | 0.20 |
| 52-Week Range | 134.30 — $216.90 | 85.57 — $137.42 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- FANGEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
Alpaca · SIPUpdated 21:4115 Minutes Delayed
To Understand This