Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EME | PWR | FIX | J |
|---|---|---|---|---|
| Return | ||||
| Last Price | 754.16 | 624.41 | 1,610.34 | — |
| Daily Change | + 1.73% | + 0.70% | + 1.91% | — |
| Period ReturnPast 5 Years | + 545.13% | + 439.21% | + 2,145.94% | + 9.68% |
| Valuation | ||||
| Market Cap | $33.5 B | $93.7 B | $56.7 B | $17.3 B |
| P/E Ratio | 23.46 | 71.52 | 39.62 | — |
| Dividend Yield | 0.33% | 0.18% | 0.50% | 0.84% |
| Net MarginTrailing 12M | 7.7% | 4.0% | 12.8% | 2.4% |
| Risk | ||||
| Beta | 1.16 | 1.30 | 1.62 | 0.70 |
| 52-Week Range | 564.92 — $951.96 | 363.01 — $788.75 | 682.00 — $2,073.99 | 105.68 — $168.44 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Construction | Professional Services |
Company
- EMEIndustrials · Construction
- PWRIndustrials · Construction
- FIXIndustrials · Construction
- JIndustrials · Professional Services
FinnhubUpdated 23:00
To Understand This