Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DUK | CEG | AEP |
|---|---|---|---|
| Return | |||
| Last Price | 120.28 | 298.31 | 124.59 |
| Daily Change | − 0.92% | + 4.65% | − 0.10% |
| Period ReturnPast 5 Years | + 16.42% | + 494.67%Jan 31, 2022 — Aug 31, 2026 | + 39.81% |
| Valuation | |||
| Market Cap | $93.8 B | $107 B | $70.7 B |
| P/E Ratio | 17.84 | 29.07 | 21.57 |
| Dividend Yield | 4.52% | 0.91% | 4.48% |
| Net MarginTrailing 12M | 15.8% | 11.1% | 14.1% |
| Risk | |||
| Beta | 0.33 | 1.13 | 0.47 |
| 52-Week Range | 113.90 — $134.49 | 228.63 — $412.70 | 105.70 — $140.58 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- DUKUtilities · Utilities
- CEGUtilities · Utilities
- AEPUtilities · Utilities
Alpaca · SIPUpdated 22:4215 Minutes Delayed
To Understand This