Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DELL | AAPL | STX | WDC |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 319.97 | 849.28 | — |
| Daily Change | — | − 2.51% | + 6.34% | — |
| Period ReturnPast 5 Years | + 973.59% | + 114.79% | + 912.01% | + 695.39% |
| Valuation | ||||
| Market Cap | $339 B | $4.70 T | $193 B | $161 B |
| P/E Ratio | — | 36.68 | 61.21 | — |
| Dividend Yield | 1.99% | 0.51% | 3.68% | 0.12% |
| Net MarginTrailing 12M | 7.5% | 27.6% | 26.1% | 73.0% |
| Risk | ||||
| Beta | 1.43 | 1.10 | 2.15 | 2.27 |
| 52-Week Range | 110.22 — $530.78 | 225.95 — $344.57 | 175.82 — $1,145.00 | 85.92 — $799.87 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- DELLInformation Technology · Technology
- AAPLInformation Technology · Technology
- STXInformation Technology · Technology
- WDCInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This