Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | ATO | VST | AWK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 297.31 | 167.68 | — | — |
| Daily Change | + 4.30% | − 0.85% | — | — |
| Period ReturnPast 5 Years | + 492.76%Jan 31, 2022 — Aug 31, 2026 | — | + 702.77% | — |
| Valuation | ||||
| Market Cap | $107 B | $28.0 B | $50.0 B | $28.0 B |
| P/E Ratio | 28.97 | 19.92 | — | — |
| Dividend Yield | 0.91% | 2.88% | 0.62% | 2.14% |
| Net MarginTrailing 12M | 11.1% | 28.5% | 11.7% | 21.4% |
| Risk | ||||
| Beta | 1.13 | 0.57 | 1.38 | 0.57 |
| 52-Week Range | 228.63 — $412.70 | 160.10 — $192.51 | 132.66 — $219.82 | 120.57 — $145.64 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- ATOUtilities · Utilities
- VSTUtilities · Utilities
- AWKUtilities · Utilities
FinnhubUpdated 22:17
To Understand This