Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARL | ARE | DLR | ABR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 15.49 | 52.70 | 188.48 | 5.19 |
| Daily Change | − 7.58% | + 0.02% | + 0.36% | − 0.10% |
| Period ReturnPast 5 Years | + 45.18% | − 73.57% | + 19.06% | − 71.05% |
| Valuation | ||||
| Market Cap | $250 M | $9.18 B | $69.7 B | $997 M |
| P/E Ratio | 29.96 | — | 84.28 | 19.99 |
| Dividend Yield | — | 4.72% | 3.58% | 14.17% |
| Net MarginTrailing 12M | 16.4% | 36.7% | 11.8% | 4.8% |
| Risk | ||||
| Beta | 0.80 | 1.18 | 1.01 | 1.15 |
| 52-Week Range | 12.42 — $24.44 | 39.41 — $88.24 | 146.23 — $208.14 | 4.73 — $12.58 |
| Company | ||||
| Sector | — | Real Estate | Real Estate | — |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- ARLReal Estate
- AREReal Estate · Real Estate
- DLRReal Estate · Real Estate
- ABRReal Estate
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This