Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Aug 29, 2022 — Aug 31, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AKRO | BIAF | PFE | MRNA |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 15.27 | 28.45 | — |
| Daily Change | — | + 19.48% | − 1.25% | — |
| Period ReturnPast 5 Years | + 118.34% | − 99.52%Aug 29, 2022 — Aug 31, 2026 | − 37.60% | − 67.61% |
| Valuation | ||||
| Market Cap | $4.50 B | $3.24 M | $162 B | $57.5 B |
| P/E Ratio | — | — | 37.66 | — |
| Dividend Yield | — | — | 5.38% | — |
| Net MarginTrailing 12M | — | 257.3% | 6.8% | 141.4% |
| Risk | ||||
| Beta | 0.90 | -1.36 | 0.28 | 1.22 |
| 52-Week Range | 41.77 — $54.83 | 4.56 — $202.50 | 23.58 — $29.21 | 22.28 — $176.66 |
| Company | ||||
| Sector | — | — | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Pharmaceuticals | Biotechnology |
Company
- AKROBiotechnology
- BIAFBiotechnology
- PFEHealth Care · Pharmaceuticals
- MRNAHealth Care · Biotechnology
FinnhubUpdated 23:00
To Understand This