Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Aug 29, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AKRO | BIAF | MRNA |
|---|---|---|---|
| Return | |||
| Last Price | 54.70 | 11.39 | 144.85 |
| Daily Change | — | − 10.88% | − 2.70% |
| Period ReturnPast 5 Years | + 118.34% | − 99.52%Aug 29, 2022 — Aug 31, 2026 | − 67.61% |
| Valuation | |||
| Market Cap | $4.50 B | $3.24 M | $57.5 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 257.3% | 141.4% |
| Risk | |||
| Beta | 0.90 | -1.36 | 1.22 |
| 52-Week Range | 41.77 — $54.83 | 4.56 — $202.50 | 22.28 — $176.66 |
| Company | |||
| Sector | — | — | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology |
Company
- AKROBiotechnology
- BIAFBiotechnology
- MRNAHealth Care · Biotechnology
Alpaca · SIPUpdated 02:0615 Minutes Delayed
To Understand This