Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ZBH | ABT | ISRG |
|---|---|---|---|
| Return | |||
| Last Price | — | 108.33 | 366.70 |
| Daily Change | — | − 0.42% | − 0.85% |
| Period ReturnPast 3 Months | + 17.31% | + 23.41%Jun 1, 2026 — Sep 4, 2026 | − 11.05%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $19.0 B | $187 B | $130 B |
| P/E Ratio | — | 34.87 | 42.03 |
| Dividend Yield | 1.04% | 1.98% | — |
| Net MarginTrailing 12M | 9.5% | 11.7% | 28.5% |
| Risk | |||
| Beta | 0.50 | 0.54 | 1.48 |
| 52-Week Range | 79.12 — $106.88 | 81.97 — $137.49 | 328.57 — $603.88 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care |
Company
- ZBHHealth Care · Health Care
- ABTHealth Care · Health Care
- ISRGHealth Care · Health Care
FinnhubUpdated 23:00
To Understand This