Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XOM | BKR |
|---|---|---|
| Return | ||
| Last Price | 159.77 | 63.34 |
| Daily Change | − 1.51% | − 0.47% |
| Period ReturnPast 3 Months | + 6.63% | − 1.61% |
| Valuation | ||
| Market Cap | $662 B | $62.9 B |
| P/E Ratio | 20.56 | 20.35 |
| Dividend Yield | 2.52% | 2.36% |
| Net MarginTrailing 12M | 9.1% | 11.2% |
| Risk | ||
| Beta | 0.19 | 1.07 |
| 52-Week Range | 108.35 — $176.41 | 43.92 — $70.41 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- XOMEnergy · Energy
- BKREnergy · Energy
Alpaca · SIPUpdated 02:3815 Minutes Delayed
To Understand This