Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XEL | NEE | D | SRE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 75.55 | 83.41 | 65.79 | 83.66 |
| Daily Change | − 1.03% | − 0.77% | − 1.50% | − 1.08% |
| Period ReturnPast 3 Months | − 1.07% | − 0.37% | + 1.75% | − 3.85% |
| Valuation | ||||
| Market Cap | $47.2 B | $174 B | $57.9 B | $54.7 B |
| P/E Ratio | 20.67 | 18.72 | 22.48 | 24.04 |
| Dividend Yield | 2.88% | 3.25% | 5.69% | 3.23% |
| Net MarginTrailing 12M | 15.3% | 32.4% | 14.4% | 19.5% |
| Risk | ||||
| Beta | 0.37 | 0.61 | 0.61 | 0.57 |
| 52-Week Range | 71.29 — $84.23 | 69.24 — $98.75 | 55.85 — $72.99 | 78.97 — $101.04 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- XELUtilities · Utilities
- NEEUtilities · Utilities
- DUtilities · Utilities
- SREUtilities · Utilities
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This