Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 105.80 | — | 120.07 |
| Daily Change | − 0.84% | — | − 1.10% |
| Period ReturnPast 3 Months | − 4.92% | + 12.70%Jun 1, 2026 — Sep 4, 2026 | + 0.18%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $34.5 B | $107 B | $93.6 B |
| P/E Ratio | 20.50 | — | 17.81 |
| Dividend Yield | 3.29% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 17.4% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.44 | 1.13 | 0.33 |
| 52-Week Range | 102.95 — $119.91 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- WECUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 22:54
To Understand This