Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDAY | ASAN | ALOT |
|---|---|---|---|
| Return | |||
| Last Price | 195.79 | 8.81 | 28.99 |
| Daily Change | − 5.38% | − 12.69% | 0.00% |
| Period ReturnPast 3 Months | + 25.83% | − 2.87% | + 86.19% |
| Valuation | |||
| Market Cap | $48.4 B | $2.03 B | $225 M |
| P/E Ratio | 39.73 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 12.3% | 20.2% | 0.9% |
| Risk | |||
| Beta | 1.03 | 1.06 | 0.26 |
| 52-Week Range | 110.36 — $249.85 | 5.38 — $15.71 | 6.96 — $29.00 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Technology | Technology | Technology |
Company
- WDAYInformation Technology · Technology
- ASANTechnology
- ALOTTechnology
FinnhubUpdated 23:00
To Understand This