Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VTR | WELL |
|---|---|---|
| Return | ||
| Last Price | 90.27 | 236.17 |
| Daily Change | − 2.00% | − 2.05% |
| Period ReturnPast 3 Months | + 10.48% | + 19.66% |
| Valuation | ||
| Market Cap | $46.3 B | $170 B |
| P/E Ratio | 165.60 | 109.57 |
| Dividend Yield | 2.26% | 1.21% |
| Net MarginTrailing 12M | 4.1% | 12.2% |
| Risk | ||
| Beta | 0.79 | 0.80 |
| 52-Week Range | 66.38 — $101.60 | 163.75 — $255.20 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- VTRReal Estate · Real Estate
- WELLReal Estate · Real Estate
Alpaca · SIPUpdated 01:3015 Minutes Delayed
To Understand This