Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VST | NRG | KEN |
|---|---|---|---|
| Return | |||
| Last Price | 149.30 | — | 69.18 |
| Daily Change | + 3.52% | — | + 3.86% |
| Period ReturnPast 3 Months | − 3.53% | − 8.07% | − 22.80% |
| Valuation | |||
| Market Cap | $50.3 B | $25.1 B | $3.60 B |
| P/E Ratio | — | — | 44.42 |
| Dividend Yield | — | 3.29% | 12.14% |
| Net MarginTrailing 12M | — | 2.6% | 96.2% |
| Risk | |||
| Beta | — | 1.22 | 1.30 |
| 52-Week Range | — | 108.34 — $189.96 | 41.50 — $95.93 |
| Company | |||
| Sector | Utilities | Utilities | — |
| Industry | Utilities | Utilities | Utilities |
Company
- VSTUtilities · Utilities
- NRGUtilities · Utilities
- KENUtilities
Metrics could not be loaded for VST: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This