Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UNH | ELV | HUM | CNC |
|---|---|---|---|---|
| Return | ||||
| Last Price | 396.84 | 407.50 | 401.54 | 67.04 |
| Daily Change | − 1.02% | − 1.76% | − 1.23% | − 1.44% |
| Period ReturnPast 3 Months | + 4.55% | + 1.20% | + 22.31% | + 8.13% |
| Valuation | ||||
| Market Cap | $360 B | $88.4 B | $48.2 B | $33.1 B |
| P/E Ratio | 25.52 | 18.11 | 38.03 | — |
| Dividend Yield | 1.37% | 1.24% | 0.68% | — |
| Net MarginTrailing 12M | 3.1% | 2.5% | 0.9% | 3.3% |
| Risk | ||||
| Beta | 0.54 | 0.65 | 0.69 | 1.08 |
| 52-Week Range | 255.97 — $461.62 | 274.84 — $436.24 | 163.11 — $428.88 | 28.24 — $69.36 |
| Company | ||||
| Sector | Health Care | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care | Health Care |
Company
- UNHHealth Care · Health Care
- ELVHealth Care · Health Care
- HUMHealth Care · Health Care
- CNCHealth Care · Health Care
Alpaca · SIPUpdated 00:0615 Minutes Delayed
To Understand This