Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UBER | CSX | LUV |
|---|---|---|---|
| Return | |||
| Last Price | 75.76 | — | — |
| Daily Change | − 0.26% | — | — |
| Period ReturnPast 3 Months | + 2.70% | + 7.09% | − 6.42% |
| Valuation | |||
| Market Cap | $154 B | $91.8 B | $19.4 B |
| P/E Ratio | 16.63 | — | — |
| Dividend Yield | — | — | 2.90% |
| Net MarginTrailing 12M | 17.3% | — | 2.8% |
| Risk | |||
| Beta | 1.32 | — | 1.25 |
| 52-Week Range | 65.41 — $101.99 | — | 29.26 — $55.11 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Airlines |
Company
- UBERIndustrials · Road & Rail
- CSXIndustrials · Road & Rail
- LUVIndustrials · Airlines
Metrics could not be loaded for CSX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This