Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TDY | KEYS | ROP |
|---|---|---|---|
| Return | |||
| Last Price | 610.65 | 327.21 | 405.90 |
| Daily Change | + 0.46% | + 1.42% | − 3.90% |
| Period ReturnPast 3 Months | + 0.19% | − 0.85% | + 18.31% |
| Valuation | |||
| Market Cap | $28.3 B | $55.9 B | $40.1 B |
| P/E Ratio | 29.54 | 44.93 | 16.82 |
| Dividend Yield | — | — | 0.57% |
| Net MarginTrailing 12M | 15.3% | 19.1% | 30.2% |
| Risk | |||
| Beta | 0.90 | 1.19 | 0.71 |
| 52-Week Range | 483.02 — $697.67 | 158.79 — $374.96 | 305.96 — $530.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment | Technology |
Company
- TDYInformation Technology · Electrical Equipment
- KEYSInformation Technology · Electrical Equipment
- ROPInformation Technology · Technology
Alpaca · SIPUpdated 23:3115 Minutes Delayed
To Understand This