Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SW | AMCR | IP |
|---|---|---|---|
| Return | |||
| Last Price | 45.96 | 45.23 | 37.35 |
| Daily Change | + 1.55% | − 1.44% | + 2.50% |
| Period ReturnPast 3 Months | + 11.42% | + 19.92% | + 10.85% |
| Valuation | |||
| Market Cap | $24.1 B | $20.9 B | $19.8 B |
| P/E Ratio | 48.69 | 18.97 | — |
| Dividend Yield | — | 5.34% | 5.62% |
| Net MarginTrailing 12M | 1.6% | 4.7% | 13.0% |
| Risk | |||
| Beta | 0.95 | 0.57 | 0.98 |
| 52-Week Range | 32.73 — $52.65 | 36.25 — $50.94 | 29.26 — $50.25 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- SWMaterials · Packaging
- AMCRMaterials · Packaging
- IPMaterials · Packaging
FinnhubUpdated 22:49
To Understand This