Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | STX | AAPL | WDC |
|---|---|---|---|
| Return | |||
| Last Price | — | 319.97 | — |
| Daily Change | — | − 2.51% | — |
| Period ReturnPast 3 Months | − 7.81% | + 4.46% | − 14.42% |
| Valuation | |||
| Market Cap | $192 B | $4.70 T | $161 B |
| P/E Ratio | — | 36.68 | — |
| Dividend Yield | 3.68% | 0.51% | 0.12% |
| Net MarginTrailing 12M | 26.1% | 27.6% | 73.0% |
| Risk | |||
| Beta | 2.15 | 1.10 | 2.27 |
| 52-Week Range | 175.82 — $1,145.00 | 225.95 — $344.57 | 85.92 — $799.87 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- STXInformation Technology · Technology
- AAPLInformation Technology · Technology
- WDCInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This