Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | STLD | NUE |
|---|---|---|
| Return | ||
| Last Price | 242.10 | 260.83 |
| Daily Change | − 1.60% | − 0.62% |
| Period ReturnPast 3 Months | + 2.38% | + 9.88% |
| Valuation | ||
| Market Cap | $34.7 B | $59.4 B |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | — | — |
| Risk | ||
| Beta | — | — |
| 52-Week Range | — | — |
| Company | ||
| Sector | Materials | Materials |
| Industry | Metals & Mining | Metals & Mining |
Company
- STLDMaterials · Metals & Mining
- NUEMaterials · Metals & Mining
Metrics could not be loaded for STLD, NUE: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:53May Be Out Of Date
To Understand This