Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SO | CEG | AEP |
|---|---|---|---|
| Return | |||
| Last Price | 87.95 | 298.29 | 124.50 |
| Daily Change | − 0.92% | + 4.64% | − 0.17% |
| Period ReturnPast 3 Months | − 1.40% | + 12.70% | + 0.36% |
| Valuation | |||
| Market Cap | $99.1 B | $107 B | $70.7 B |
| P/E Ratio | 21.21 | 29.06 | 21.56 |
| Dividend Yield | 4.02% | 0.91% | 4.48% |
| Net MarginTrailing 12M | 16.1% | 11.1% | 14.1% |
| Risk | |||
| Beta | 0.30 | 1.13 | 0.47 |
| 52-Week Range | 83.80 — $100.84 | 228.63 — $412.70 | 105.70 — $140.58 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- SOUtilities · Utilities
- CEGUtilities · Utilities
- AEPUtilities · Utilities
Alpaca · SIPUpdated 22:4015 Minutes Delayed
To Understand This