Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SHW | APD |
|---|---|---|
| Return | ||
| Last Price | 333.71 | — |
| Daily Change | + 0.44% | — |
| Period ReturnPast 3 Months | + 13.18% | + 8.02% |
| Valuation | ||
| Market Cap | $81.0 B | $67.1 B |
| P/E Ratio | 30.77 | — |
| Dividend Yield | 0.88% | 2.55% |
| Net MarginTrailing 12M | 11.0% | 0.4% |
| Risk | ||
| Beta | 1.06 | 0.69 |
| 52-Week Range | 289.86 — $377.77 | 229.11 — $314.87 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Chemicals | Chemicals |
Company
- SHWMaterials · Chemicals
- APDMaterials · Chemicals
FinnhubUpdated 23:00
To Understand This