Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SDOT | CPB |
|---|---|---|
| Return | ||
| Last Price | 12.75 | 21.38 |
| Daily Change | − 5.42% | − 3.37% |
| Period ReturnPast 3 Months | + 289.33% | + 1.86% |
| Valuation | ||
| Market Cap | $16.6 M | $6.38 B |
| P/E Ratio | — | 10.52 |
| Dividend Yield | — | 3.60% |
| Net MarginTrailing 12M | 37.8% | 6.1% |
| Risk | ||
| Beta | -1.73 | 0.05 |
| 52-Week Range | 2.63 — $260.40 | 19.56 — $34.17 |
| Company | ||
| Sector | — | — |
| Industry | Food Products | Food Products |
Company
- SDOTFood Products
- CPBFood Products
Alpaca · SIPUpdated 02:5615 Minutes Delayed
To Understand This