Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SCHW | MS |
|---|---|---|
| Return | ||
| Last Price | 109.29 | — |
| Daily Change | − 0.99% | — |
| Period ReturnPast 3 Months | + 23.16% | + 2.90% |
| Valuation | ||
| Market Cap | $190 B | $342 B |
| P/E Ratio | 19.13 | — |
| Dividend Yield | 1.77% | 4.32% |
| Net MarginTrailing 12M | 34.0% | 15.7% |
| Risk | ||
| Beta | 0.74 | 1.23 |
| 52-Week Range | 83.96 — $114.53 | 146.29 — $232.25 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- SCHWFinancials · Financial Services
- MSFinancials · Financial Services
FinnhubUpdated 23:00
To Understand This