Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SBUX | MCD | YUM |
|---|---|---|---|
| Return | |||
| Last Price | 104.41 | 255.67 | 150.71 |
| Daily Change | − 1.34% | − 1.53% | − 1.20% |
| Period ReturnPast 3 Months | + 8.25% | − 7.40% | + 2.17% |
| Valuation | |||
| Market Cap | $119 B | $182 B | $41.5 B |
| P/E Ratio | 60.20 | 20.77 | 18.97 |
| Dividend Yield | 2.22% | 2.36% | 1.89% |
| Net MarginTrailing 12M | 5.2% | 31.7% | 25.4% |
| Risk | |||
| Beta | 1.02 | 0.44 | 0.54 |
| 52-Week Range | 77.99 — $110.51 | 259.85 — $341.75 | 137.33 — $170.14 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- SBUXConsumer Discretionary · Hotels, Restaurants & Leisure
- MCDConsumer Discretionary · Hotels, Restaurants & Leisure
- YUMConsumer Discretionary · Hotels, Restaurants & Leisure
CacheUpdated 23:16May Be Out Of Date
To Understand This