Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SBSAA | DRCT | KWIK | SGRP |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 1.96 | 0.70 | 0.70 |
| Daily Change | — | − 1.51% | 0.00% | + 3.70% |
| Period ReturnPast 3 Months | — | − 33.11% | — | − 61.11% |
| Valuation | ||||
| Market Cap | $6.21 | $1.53 M | $2.70 M | $16.4 M |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 2.3% | 74.4% | — | 19.3% |
| Risk | ||||
| Beta | 2.14 | 5.32 | -1.65 | 0.19 |
| 52-Week Range | 0.00 — $0.97 | 1.90 — $113.80 | 0.63 — $2.90 | 0.27 — $1.22 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Media | Media | Media | Media |
Company
- SBSAAMedia
- DRCTMedia
- KWIKMedia
- SGRPMedia
FinnhubUpdated 23:00
To Understand This