Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SBAC | UDR | VICI |
|---|---|---|---|
| Return | |||
| Last Price | 189.44 | 36.38 | 25.42 |
| Daily Change | − 1.09% | + 0.03% | − 0.90% |
| Period ReturnPast 3 Months | − 7.16% | − 0.60% | − 8.46% |
| Valuation | |||
| Market Cap | $20.1 B | $11.7 B | $28.0 B |
| P/E Ratio | 20.40 | — | — |
| Dividend Yield | 1.46% | — | — |
| Net MarginTrailing 12M | 34.5% | — | — |
| Risk | |||
| Beta | 0.98 | — | — |
| 52-Week Range | 162.41 — $224.46 | — | — |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- SBACReal Estate · Real Estate
- UDRReal Estate · Real Estate
- VICIReal Estate · Real Estate
Metrics could not be loaded for UDR, VICI: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This