Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RNW | HE |
|---|---|---|
| Return | ||
| Last Price | 6.81 | 11.09 |
| Daily Change | − 0.33% | 0.00% |
| Period ReturnPast 3 Months | + 5.37% | − 15.79% |
| Valuation | ||
| Market Cap | — | $1.91 B |
| P/E Ratio | 22.07 | 8.49 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 7.7% | 6.9% |
| Risk | ||
| Beta | 1.24 | 0.51 |
| 52-Week Range | 4.39 — 8.24 INR | 10.79 — $17.38 |
| Company | ||
| Sector | — | — |
| Industry | Utilities | Utilities |
Company
- RNWUtilities
- HEUtilities
RNW trade in INR on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
CacheUpdated 02:20May Be Out Of Date
To Understand This