Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RLGT | UPS | UAL | LUV |
|---|---|---|---|---|
| Return | ||||
| Last Price | 8.39 | 102.46 | 110.78 | 39.53 |
| Daily Change | − 0.30% | − 1.00% | + 1.95% | + 2.07% |
| Period ReturnPast 3 Months | − 2.16% | − 6.15% | − 0.99% | − 7.60% |
| Valuation | ||||
| Market Cap | $393 M | $87.1 B | $36.0 B | $19.3 B |
| P/E Ratio | 25.22 | 19.07 | 10.36 | 24.95 |
| Dividend Yield | — | 4.26% | — | 2.90% |
| Net MarginTrailing 12M | 1.8% | 5.1% | 5.6% | 2.8% |
| Risk | ||||
| Beta | 0.82 | 0.98 | 1.40 | 1.25 |
| 52-Week Range | 5.78 — $9.68 | 82.00 — $122.41 | 84.64 — $138.77 | 29.26 — $55.11 |
| Company | ||||
| Sector | — | Industrials | Industrials | Industrials |
| Industry | Logistics & Transportation | Logistics & Transportation | Airlines | Airlines |
Company
- RLGTLogistics & Transportation
- UPSIndustrials · Logistics & Transportation
- UALIndustrials · Airlines
- LUVIndustrials · Airlines
Alpaca · SIPUpdated 22:0115 Minutes Delayed
To Understand This