Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | QQQ | DIA | IWM |
|---|---|---|---|
| Return | |||
| Last Price | 717.05 | 533.81 | 295.24 |
| Daily Change | − 0.09% | − 0.58% | + 0.02% |
| Period ReturnPast 3 Months | − 3.46% | + 4.40% | + 2.15% |
| Valuation | |||
| Market Cap | — | — | — |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | 1.24 | 0.87 | 1.16 |
| 52-Week Range | 555.60 — $748.65 | 450.44 — $546.75 | 228.90 — $305.18 |
| Company | |||
| Sector | — | — | — |
| Industry | — | — | — |
Company
- QQQ—
- DIA—
- IWM—
FinnhubUpdated 20:55
To Understand This