Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PSA | EXR |
|---|---|---|
| Return | ||
| Last Price | 302.65 | 139.99 |
| Daily Change | − 1.01% | − 0.71% |
| Period ReturnPast 3 Months | + 2.32%Jun 1, 2026 — Sep 4, 2026 | + 4.63% |
| Valuation | ||
| Market Cap | $56.5 B | $29.6 B |
| P/E Ratio | 26.06 | — |
| Dividend Yield | 4.71% | — |
| Net MarginTrailing 12M | 41.8% | — |
| Risk | ||
| Beta | 0.89 | — |
| 52-Week Range | 256.54 — $335.55 | — |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- PSAReal Estate · Real Estate
- EXRReal Estate · Real Estate
Metrics could not be loaded for EXR: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 22:3815 Minutes Delayed
To Understand This