Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPG | SHW | ECL | IFF |
|---|---|---|---|---|
| Return | ||||
| Last Price | 112.50 | 333.28 | 280.07 | 86.49 |
| Daily Change | + 1.58% | + 0.31% | + 0.39% | + 0.03% |
| Period ReturnPast 3 Months | + 0.54% | + 13.17% | + 11.88% | + 16.51% |
| Valuation | ||||
| Market Cap | $25.0 B | $80.9 B | $78.8 B | $22.1 B |
| P/E Ratio | 16.10 | 30.73 | 37.60 | 76.61 |
| Dividend Yield | 1.91% | 0.88% | 1.13% | 4.34% |
| Net MarginTrailing 12M | 9.6% | 11.0% | 12.6% | 2.9% |
| Risk | ||||
| Beta | 1.02 | 1.06 | 0.88 | 0.91 |
| 52-Week Range | 93.39 — $133.43 | 289.86 — $377.77 | 243.15 — $309.27 | 59.14 — $89.32 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Company
- PPGMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
- IFFMaterials · Chemicals
Alpaca · SIPUpdated 22:3515 Minutes Delayed
To Understand This