Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PNW | NEE | D | SRE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 97.44 | 83.34 | 65.75 | 83.82 |
| Daily Change | − 0.57% | − 0.86% | − 1.56% | − 0.89% |
| Period ReturnPast 3 Months | − 0.07% | − 0.41% | + 1.70% | − 3.84% |
| Valuation | ||||
| Market Cap | $11.8 B | $174 B | $57.8 B | $54.8 B |
| P/E Ratio | 18.69 | 18.70 | 22.47 | 24.09 |
| Dividend Yield | 4.80% | 3.25% | 5.69% | 3.23% |
| Net MarginTrailing 12M | 11.5% | 32.4% | 14.4% | 19.5% |
| Risk | ||||
| Beta | 0.50 | 0.61 | 0.61 | 0.57 |
| 52-Week Range | 85.32 — $111.16 | 69.24 — $98.75 | 55.85 — $72.99 | 78.97 — $101.04 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- PNWUtilities · Utilities
- NEEUtilities · Utilities
- DUtilities · Utilities
- SREUtilities · Utilities
FinnhubUpdated 22:52
To Understand This