Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PKG | SW | AMCR | IP |
|---|---|---|---|---|
| Return | ||||
| Last Price | 237.25 | 45.83 | 45.15 | 37.24 |
| Daily Change | + 1.14% | + 1.26% | − 1.61% | + 2.20% |
| Period ReturnPast 3 Months | + 7.03% | + 11.10% | + 19.67% | + 10.54% |
| Valuation | ||||
| Market Cap | $21.1 B | $24.0 B | $20.9 B | $19.7 B |
| P/E Ratio | 30.63 | 48.55 | 18.94 | — |
| Dividend Yield | 3.22% | — | 5.34% | 5.62% |
| Net MarginTrailing 12M | 7.3% | 1.6% | 4.7% | 13.0% |
| Risk | ||||
| Beta | 0.81 | 0.95 | 0.57 | 0.98 |
| 52-Week Range | 191.50 — $259.98 | 32.73 — $52.65 | 36.25 — $50.94 | 29.26 — $50.25 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging | Packaging |
Company
- PKGMaterials · Packaging
- SWMaterials · Packaging
- AMCRMaterials · Packaging
- IPMaterials · Packaging
FinnhubUpdated 23:00
To Understand This