Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PDO | BRUN | DXYZ |
|---|---|---|---|
| Return | |||
| Last Price | 12.82 | 17.64 | 32.70 |
| Daily Change | + 2.40% | + 4.13% | + 1.40% |
| Period ReturnPast 3 Months | − 1.69% | − 55.00% | − 33.43% |
| Valuation | |||
| Market Cap | $1.83 B | $1.35 B | $719 M |
| P/E Ratio | 7.51 | 88.64 | 19.69 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 70.3% | — | 3,847.6% |
| Risk | |||
| Beta | 0.83 | 1.87 | 5.86 |
| 52-Week Range | 12.36 — $14.25 | 15.56 — $42.00 | 19.71 — $72.87 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- PDON/A
- BRUNN/A
- DXYZN/A
FinnhubUpdated 23:00
To Understand This