Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | WAB |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 282.45 |
| Daily Change | — | — | + 0.58% |
| Period ReturnPast 3 Months | + 13.57% | − 6.48% | + 9.96% |
| Valuation | |||
| Market Cap | $65.7 B | $373 B | $47.7 B |
| P/E Ratio | — | — | 37.94 |
| Dividend Yield | 1.17% | 2.10% | 0.42% |
| Net MarginTrailing 12M | 9.0% | 14.5% | 10.6% |
| Risk | |||
| Beta | 0.95 | 1.61 | 0.94 |
| 52-Week Range | 92.25 — $139.24 | 414.29 — $1,073.46 | 184.26 — $306.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- WABIndustrials · Machinery
FinnhubUpdated 21:48
To Understand This