Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PANW | NOW |
|---|---|---|
| Return | ||
| Last Price | 332.40 | 141.03 |
| Daily Change | + 0.14% | − 3.13% |
| Period ReturnPast 3 Months | + 10.91% | + 3.97% |
| Valuation | ||
| Market Cap | $271 B | $146 B |
| P/E Ratio | 648.59 | 88.05 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 2.7% | 11.3% |
| Risk | ||
| Beta | 0.96 | 0.96 |
| 52-Week Range | 139.57 — $398.88 | 81.24 — $194.73 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- PANWInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 22:5315 Minutes Delayed
To Understand This