Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | O | SPG | REG |
|---|---|---|---|
| Return | |||
| Last Price | — | 209.44 | 75.26 |
| Daily Change | — | − 0.98% | − 0.87% |
| Period ReturnPast 3 Months | + 2.85% | + 3.33% | − 1.16% |
| Valuation | |||
| Market Cap | $57.1 B | $67.9 B | $13.8 B |
| P/E Ratio | — | 14.77 | 24.76 |
| Dividend Yield | 5.70% | 6.29% | 4.37% |
| Net MarginTrailing 12M | 20.9% | 66.6% | 34.4% |
| Risk | |||
| Beta | 0.65 | 1.32 | 0.83 |
| 52-Week Range | 55.86 — $67.94 | 172.19 — $238.50 | 66.86 — $83.66 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- OReal Estate · Real Estate
- SPGReal Estate · Real Estate
- REGReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This