Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVR | DHI |
|---|---|---|
| Return | ||
| Last Price | 6,298.85 | 142.75 |
| Daily Change | − 1.18% | − 1.15% |
| Period ReturnPast 3 Months | + 2.90% | − 2.88% |
| Valuation | ||
| Market Cap | $16.9 B | $39.9 B |
| P/E Ratio | 16.33 | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 11.8% | — |
| Risk | ||
| Beta | 0.92 | — |
| 52-Week Range | 5,501.01 — $8,618.28 | — |
| Company | ||
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer products | Consumer products |
Company
- NVRConsumer Discretionary · Consumer products
- DHIConsumer Discretionary · Consumer products
Metrics could not be loaded for DHI: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 02:20May Be Out Of Date
To Understand This